Boys age 16 · Indoor 2025
60 m (33)
| 1. | Gabríel Glói Freysson · UFA | 7.00 | |
| 2. | Samúel Örn Sigurvinsson · BBLIK | 7.30 | |
| 2. | Arnar Helgi Harðarson · UFA | 7.30 | |
| 4. | Tobías Þórarinn Matharel · UFA | 7.34 | |
| 5. | Arnar Logi Henningsson · Á | 7.36 | |
| 6. | Jacques R. S. Borges Schmitt · BBLIK | 7.53 | |
| 7. | Jörundur Þór Hákonarson · Á | 7.64 | |
| 8. | Halldór Stefánsson · UMSS | 7.70 | |
| 8. | Sindri Dan Vignisson · FH | 7.70 | |
| 10. | Patrekur Ómar Haraldsson · FH | 7.76 |
Show all (33)
| 11. | Kormákur Róbert Snorrason · FJÖLNIR | 7.79 | |
| 12. | Garðar Atli Gestsson · UFA | 7.90 | |
| 12. | Unnar Marinó Friðriksson · UFA | 7.90 | |
| 12. | Hinrik Freyr Sigurbjörnsson · HSÞ | 7.90 | |
| 12. | Kristján Óli Gustavsson · BBLIK | 7.90 | |
| 16. | Brimir Snær Norðfjörð · FH | 7.93 | |
| 17. | Karl Sören Theodórsson · Á | 7.94 | |
| 18. | Olaf Gnidziejko · UFA | 7.97 | |
| 19. | Óskar Jóhannsson · Á | 8.01 | |
| 19. | Sigmar Appleton Rist · BBLIK | 8.01 | |
| 21. | Kristófer Máni Sigurðsson · UFA | 8.15 | |
| 22. | Óli Kalman Eyjólfsson · Á | 8.20 | |
| 23. | Lúkas Týr Sigurðsson · DÍMON | 8.25 | |
| 24. | Markuss Veidins · UFA | 8.26 | |
| 24. | Styrmir Tryggvason · Á | 8.26 | |
| 26. | Ægir Chang Hlésson · ÍR | 8.30 | |
| 27. | Þórarinn Bjarki Sveinsson · FH | 8.38 | |
| 27. | Óðinn Egilsson · BBLIK | 8.38 | |
| 29. | Þorsteinn Pétursson · UFA | 8.51 | |
| 30. | Runólfur Mar Þorkelsson · DÍMON | 8.59 | |
| 31. | William Erik Schilling Kruse · HVIRLAN | 8.96 | |
| 32. | Sigurður Thomsen · SELFOSS | 9.27 | |
| 33. | Andrzej Marek Florek · HSÞ | 9.50 |
200 m (16)
| 1. | Gabríel Glói Freysson · UFA | 22.66 | |
| 2. | Patrekur Ómar Haraldsson · FH | 23.44 | |
| 3. | Arnar Logi Henningsson · Á | 23.59 | |
| 4. | Samúel Örn Sigurvinsson · BBLIK | 23.90 | |
| 5. | Arnar Helgi Harðarson · UFA | 24.26 | |
| 6. | Jörundur Þór Hákonarson · Á | 24.28 | |
| 7. | Sindri Dan Vignisson · FH | 25.04 | |
| 8. | Halldór Stefánsson · UMSS | 25.05 | |
| 9. | Kristján Óli Gustavsson · BBLIK | 25.33 | |
| 10. | Brimir Snær Norðfjörð · FH | 25.37 |
Show all (16)
| 11. | Kormákur Róbert Snorrason · FJÖLNIR | 25.74 | |
| 12. | Óli Kalman Eyjólfsson · Á | 26.63 | |
| 13. | Ægir Chang Hlésson · ÍR | 26.72 | |
| 14. | Styrmir Tryggvason · Á | 26.94 | |
| 15. | Yosef Janbih El-hinoui · ÍR | 27.47 | |
| 16. | Runólfur Mar Þorkelsson · DÍMON | 29.50 |
300 m (2)
| 1. | Patrekur Ómar Haraldsson · FH | 37.06 | |
| 2. | Kormákur Róbert Snorrason · FJÖLNIR | 41.53 |
400 m (9)
| 1. | Patrekur Ómar Haraldsson · FH | 50.45 | |
| 2. | Sindri Dan Vignisson · FH | 53.34 | |
| 3. | Jörundur Þór Hákonarson · Á | 55.70 | |
| 4. | Arnar Helgi Harðarson · UFA | 56.47 | |
| 5. | Gabríel Glói Freysson · UFA | 56.98 | |
| 6. | Kristján Óli Gustavsson · BBLIK | 57.05 | |
| 7. | Hinrik Freyr Sigurbjörnsson · HSÞ | 57.92 | |
| 8. | Óli Kalman Eyjólfsson · Á | 59.82 | |
| 9. | Halldór Stefánsson · UMSS | 1:01.51 |
600 m (1)
| 1. | Patrekur Ómar Haraldsson · FH | 1:24.73 |
800 m (13)
| 1. | Patrekur Ómar Haraldsson · FH | 2:00.49 | |
| 2. | Sindri Karl Sigurjónsson · ÍR | 2:05.69 | |
| 3. | Óli Kalman Eyjólfsson · Á | 2:16.81 | |
| 4. | Unnar Marinó Friðriksson · UFA | 2:17.57 | |
| 5. | Halldór Stefánsson · UMSS | 2:20.10 | |
| 6. | Hinrik Freyr Sigurbjörnsson · HSÞ | 2:20.12 | |
| 7. | Gunnar Axel Sigurðsson · FH | 2:20.48 | |
| 8. | Kjartan Páll Pálsson · FH | 2:21.27 | |
| 9. | Gabríel Glói Freysson · UFA | 2:23.16 | |
| 10. | Kári Minghui Þorgeirsson · FH | 2:25.77 |
Show all (13)
| 11. | Markuss Veidins · UFA | 2:27.27 | |
| 12. | Garðar Atli Gestsson · UFA | 2:28.50 | |
| 13. | Þorsteinn Pétursson · UFA | 2:31.34 |
1000 m (7)
| 1. | Patrekur Ómar Haraldsson · FH | 2:39.19 | |
| 2. | Sindri Karl Sigurjónsson · ÍR | 2:45.86 | |
| 3. | Brimir Snær Norðfjörð · FH | 3:06.34 | |
| 4. | Jörundur Þór Hákonarson · Á | 3:12.16 | |
| 5. | Garðar Atli Gestsson · UFA | 3:16.86 | |
| 6. | Halldór Stefánsson · UMSS | 3:19.64 | |
| 7. | Kristján Óli Gustavsson · BBLIK | 3:21.12 |
1500 m (4)
| 1. | Sindri Karl Sigurjónsson · ÍR | 4:15.66 | |
| 2. | Elías Mar Friðriksson · ÍR | 4:19.91 | |
| 3. | Kári Minghui Þorgeirsson · FH | 5:04.47 | |
| 4. | Þorsteinn Pétursson · UFA | 5:16.10 |
3000 m (3)
| 1. | Sindri Karl Sigurjónsson · ÍR | 9:02.59 | |
| 2. | Elías Mar Friðriksson · ÍR | 9:23.13 | |
| 3. | Halldór Stefánsson · UMSS | 12:13.87 |
60 m hurdles (91.4 cm) (7)
| 1. | Tobías Þórarinn Matharel · UFA | 8.32 | |
| 2. | Jörundur Þór Hákonarson · Á | 8.96 | |
| 3. | Hinrik Freyr Sigurbjörnsson · HSÞ | 9.20 | |
| 4. | Halldór Stefánsson · UMSS | 9.30 | |
| 5. | Kristján Óli Gustavsson · BBLIK | 10.06 | |
| 6. | Garðar Atli Gestsson · UFA | 10.43 | |
| 7. | Kristófer Máni Sigurðsson · UFA | 11.25 |
60 m hurdles (106.7 cm) (3)
| 1. | Jörundur Þór Hákonarson · Á | 10.09 | |
| 2. | Garðar Atli Gestsson · UFA | 10.89 | |
| 3. | Kristófer Máni Sigurðsson · UFA | 11.58 |
Long jump (20)
| 1. | Tobías Þórarinn Matharel · UFA | 6.57 | |
| 2. | Jacques R. S. Borges Schmitt · BBLIK | 6.52 | |
| 3. | Arnar Logi Henningsson · Á | 6.34 | |
| 4. | Arnar Helgi Harðarson · UFA | 5.97 | |
| 5. | Hinrik Freyr Sigurbjörnsson · HSÞ | 5.82 | |
| 6. | Samúel Örn Sigurvinsson · BBLIK | 5.65 | |
| 7. | Jörundur Þór Hákonarson · Á | 5.35 | |
| 8. | Sindri Dan Vignisson · FH | 5.25 | |
| 9. | Halldór Stefánsson · UMSS | 5.17 | |
| 9. | Garðar Atli Gestsson · UFA | 5.17 |
Show all (20)
| 11. | Kristján Óli Gustavsson · BBLIK | 5.14 | |
| 12. | Óskar Jóhannsson · Á | 5.06 | |
| 13. | Unnar Marinó Friðriksson · UFA | 5.03 | |
| 14. | Olaf Gnidziejko · UFA | 5.02 | |
| 15. | Þorsteinn Pétursson · UFA | 4.95 | |
| 16. | Sigmar Appleton Rist · BBLIK | 4.93 | |
| 17. | Þórarinn Bjarki Sveinsson · FH | 4.84 | |
| 18. | Lúkas Týr Sigurðsson · DÍMON | 4.64 | |
| 19. | Andrzej Marek Florek · HSÞ | 3.63 | |
| 20. | William Erik Schilling Kruse · HVIRLAN | 3.28 |
High jump (16)
| 1. | Jacques R. S. Borges Schmitt · BBLIK | 1.77 | |
| 2. | Styrmir Tryggvason · Á | 1.76 | |
| 2. | Sigmar Appleton Rist · BBLIK | 1.76 | |
| 4. | Garðar Atli Gestsson · UFA | 1.74 | |
| 5. | Markuss Veidins · UFA | 1.73 | |
| 5. | Óðinn Egilsson · BBLIK | 1.73 | |
| 7. | Unnar Marinó Friðriksson · UFA | 1.68 | |
| 8. | Hinrik Freyr Sigurbjörnsson · HSÞ | 1.63 | |
| 9. | Halldór Stefánsson · UMSS | 1.60 | |
| 9. | Kristján Óli Gustavsson · BBLIK | 1.60 |
Show all (16)
| 11. | Karl Sören Theodórsson · Á | 1.59 | |
| 12. | Samúel Örn Sigurvinsson · BBLIK | 1.58 | |
| 13. | Jörundur Þór Hákonarson · Á | 1.55 | |
| 14. | Óskar Jóhannsson · Á | 1.51 | |
| 15. | Lúkas Týr Sigurðsson · DÍMON | 1.50 | |
| 15. | Gabríel Glói Freysson · UFA | 1.50 |
Triple jump (9)
| 1. | Jacques R. S. Borges Schmitt · BBLIK | 12.78 | |
| 2. | Tobías Þórarinn Matharel · UFA | 12.51 | |
| 3. | Arnar Logi Henningsson · Á | 11.94 | |
| 4. | Arnar Helgi Harðarson · UFA | 11.81 | |
| 5. | Óskar Jóhannsson · Á | 11.15 | |
| 6. | Þórarinn Bjarki Sveinsson · FH | 11.05 | |
| 7. | Hinrik Freyr Sigurbjörnsson · HSÞ | 11.02 | |
| 8. | Óðinn Egilsson · BBLIK | 10.23 | |
| 9. | Halldór Stefánsson · UMSS | 7.18 |
Pole vault (5)
| 1. | Karl Sören Theodórsson · Á | 4.03 | |
| 2. | Garðar Atli Gestsson · UFA | 3.10 | |
| 3. | Kristófer Máni Sigurðsson · UFA | 2.90 | |
| 4. | Halldór Stefánsson · UMSS | 2.70 | |
| 5. | Kristján Óli Gustavsson · BBLIK | 2.50 |
Standing long jump (1)
| 1. | Halldór Stefánsson · UMSS | 2.61 |
Shot put (5 kg) (18)
| 1. | Benedikt Gunnar Jónsson · ÍR | 17.05 | |
| 2. | Garðar Atli Gestsson · UFA | 14.29 | |
| 3. | Kristófer Máni Sigurðsson · UFA | 11.12 | |
| 4. | Styrmir Tryggvason · Á | 10.78 | |
| 5. | Samúel Örn Sigurvinsson · BBLIK | 10.71 | |
| 6. | Jógvan Ingi Falkvard Joensen · HVIRLAN | 10.68 | |
| 7. | Halldór Stefánsson · UMSS | 10.20 | |
| 8. | Tobías Þórarinn Matharel · UFA | 10.16 | |
| 9. | Kristján Óli Gustavsson · BBLIK | 10.15 | |
| 10. | Olaf Gnidziejko · UFA | 10.11 |
Show all (18)
| 11. | Brimir Snær Norðfjörð · FH | 9.55 | |
| 12. | Baldur Báruson Persson · HVIRLAN | 8.80 | |
| 13. | Óðinn Egilsson · BBLIK | 8.74 | |
| 14. | Markuss Veidins · UFA | 8.58 | |
| 15. | Lúkas Týr Sigurðsson · DÍMON | 8.47 | |
| 16. | Hreggviður Örn Hjaltason · UFA | 8.13 | |
| 17. | Jörundur Þór Hákonarson · Á | 7.46 | |
| 18. | Runólfur Mar Þorkelsson · DÍMON | 7.07 |
Shot put (6 kg) (1)
| 1. | Benedikt Gunnar Jónsson · ÍR | 16.21 |
Shot put (7.26 kg) (1)
| 1. | Benedikt Gunnar Jónsson · ÍR | 13.80 |
Heptathlon (4)
| 1. | Garðar Atli Gestsson · UFA | 3344 | |
| 2. | Kristján Óli Gustavsson · BBLIK | 3056 | |
| 3. | Halldór Stefánsson · UMSS | 3027 | |
| 4. | Jörundur Þór Hákonarson · Á | 2903 |