Boys age 15 · Indoor 2024
60 m (33)
| 1. | Samúel Örn Sigurvinsson · BBLIK | 7.37 | |
| 2. | Arnar Helgi Harðarson · UFA | 7.43 | |
| 3. | Gabríel Glói Freysson · UFA | 7.51 | |
| 4. | Tobías Þórarinn Matharel · UFA | 7.55 | |
| 5. | Arnar Logi Henningsson · Á | 7.64 | |
| 6. | Patrekur Ómar Haraldsson · FH | 7.66 | |
| 7. | Jörundur Þór Hákonarson · Á | 7.68 | |
| 8. | Hansel Esono Adames · BBLIK | 7.73 | |
| 9. | Jacques R. S. Borges Schmitt · BBLIK | 7.78 | |
| 10. | Olaf Gnidziejko · UFA | 7.81 |
Show all (33)
| 11. | Brimir Snær Norðfjörð · FH | 7.82 | |
| 12. | Sindri Dan Vignisson · FH | 7.88 | |
| 13. | Kormákur Róbert Snorrason · FJÖLNIR | 7.96 | |
| 14. | Hreggviður Örn Hjaltason · UFA | 8.02 | |
| 15. | Óskar Jóhannsson · Á | 8.04 | |
| 16. | Kristján Óli Gustavsson · BBLIK | 8.05 | |
| 16. | Sigmar Appleton Rist · BBLIK | 8.05 | |
| 18. | Sölvi Bjarnason · HHF | 8.06 | |
| 19. | Hinrik Freyr Sigurbjörnsson · HSÞ | 8.12 | |
| 20. | Markuss Veidins · UFA | 8.13 | |
| 21. | Halldór Stefánsson · UMSS | 8.18 | |
| 22. | Kristófer Máni Sigurðsson · UFA | 8.29 | |
| 23. | Garðar Atli Gestsson · UFA | 8.33 | |
| 24. | Óðinn Egilsson · BBLIK | 8.35 | |
| 25. | Þórarinn Bjarki Sveinsson · FH | 8.42 | |
| 26. | Guðmundur Jón Hannibalsson · BBLIK | 8.51 | |
| 27. | Þorsteinn Pétursson · UFA | 8.55 | |
| 28. | Styrmir Tryggvason · Á | 8.69 | |
| 29. | Sigurður Kristjánsson · Á | 8.75 | |
| 30. | Karl Sören Theodórsson · Á | 8.98 | |
| 31. | William Erik Schilling Kruse · HVIRLAN | 9.15 | |
| 32. | Bjarni Heiðar Björgvinsson · FH | 9.23 | |
| 33. | Nökkvi Freyr Jónasson · Á | 9.52 |
200 m (16)
| 1. | Arnar Helgi Harðarson · UFA | 24.13 | |
| 2. | Patrekur Ómar Haraldsson · FH | 24.22 | |
| 3. | Gabríel Glói Freysson · UFA | 24.29 | |
| 4. | Arnar Logi Henningsson · Á | 24.59 | |
| 5. | Brimir Snær Norðfjörð · FH | 24.78 | |
| 6. | Sindri Dan Vignisson · FH | 25.09 | |
| 7. | Sigmar Appleton Rist · BBLIK | 25.38 | |
| 8. | Kormákur Róbert Snorrason · FJÖLNIR | 25.79 | |
| 9. | Jörundur Þór Hákonarson · Á | 25.93 | |
| 10. | Kristján Óli Gustavsson · BBLIK | 26.02 |
Show all (16)
| 11. | Yosef Janbih El-hinoui · ÍR | 26.19 | |
| 12. | Halldór Stefánsson · UMSS | 26.86 | |
| 13. | Óskar Jóhannsson · Á | 26.87 | |
| 14. | Þórarinn Bjarki Sveinsson · FH | 27.28 | |
| 15. | Styrmir Tryggvason · Á | 28.57 | |
| 16. | Bjarni Heiðar Björgvinsson · FH | 30.95 |
300 m (21)
| 1. | Arnar Logi Henningsson · Á | 38.54 | |
| 2. | Arnar Helgi Harðarson · UFA | 38.60 | |
| 3. | Jörundur Þór Hákonarson · Á | 39.13 | |
| 4. | Sindri Dan Vignisson · FH | 39.27 | |
| 5. | Patrekur Ómar Haraldsson · FH | 39.58 | |
| 6. | Samúel Örn Sigurvinsson · BBLIK | 40.06 | |
| 7. | Tobías Þórarinn Matharel · UFA | 40.26 | |
| 8. | Gabríel Glói Freysson · UFA | 40.64 | |
| 9. | Hansel Esono Adames · BBLIK | 41.01 | |
| 10. | Kristján Óli Gustavsson · BBLIK | 42.17 |
Show all (21)
| 11. | Hinrik Freyr Sigurbjörnsson · HSÞ | 42.23 | |
| 12. | Hreggviður Örn Hjaltason · UFA | 42.76 | |
| 13. | Halldór Stefánsson · UMSS | 42.82 | |
| 14. | Yosef Janbih El-hinoui · ÍR | 42.85 | |
| 15. | Sigmar Appleton Rist · BBLIK | 43.05 | |
| 16. | Kormákur Róbert Snorrason · FJÖLNIR | 44.59 | |
| 17. | Þórarinn Bjarki Sveinsson · FH | 44.73 | |
| 18. | Styrmir Tryggvason · Á | 46.27 | |
| 19. | William Erik Schilling Kruse · HVIRLAN | 48.53 | |
| 20. | Bjarni Heiðar Björgvinsson · FH | 48.60 | |
| 21. | Francis Therdy Buraga · BBLIK | 52.00 |
400 m (6)
| 1. | Arnar Logi Henningsson · Á | 54.43 | |
| 2. | Jörundur Þór Hákonarson · Á | 56.49 | |
| 3. | Arnar Helgi Harðarson · UFA | 58.08 | |
| 4. | Sölvi Bjarnason · HHF | 58.22 | |
| 5. | Yosef Janbih El-hinoui · ÍR | 59.00 | |
| 6. | Sindri Dan Vignisson · FH | 59.48 |
600 m (8)
| 1. | Gabríel Glói Freysson · UFA | 1:43.73 | |
| 2. | Hreggviður Örn Hjaltason · UFA | 1:44.05 | |
| 2. | Hinrik Freyr Sigurbjörnsson · HSÞ | 1:44.05 | |
| 4. | Olaf Gnidziejko · UFA | 1:45.89 | |
| 5. | Garðar Atli Gestsson · UFA | 1:48.57 | |
| 6. | Arnar Helgi Harðarson · UFA | 1:50.20 | |
| 7. | Þorsteinn Pétursson · UFA | 1:50.58 | |
| 8. | Halldór Stefánsson · UMSS | 1:50.69 |
800 m (16)
| 1. | Patrekur Ómar Haraldsson · FH | 2:04.70 | |
| 2. | Sindri Karl Sigurjónsson · ÍR | 2:13.90 | |
| 3. | Hinrik Freyr Sigurbjörnsson · HSÞ | 2:15.79 | |
| 4. | Gabríel Glói Freysson · UFA | 2:17.91 | |
| 5. | Yosef Janbih El-hinoui · ÍR | 2:19.21 | |
| 6. | Arnar Helgi Harðarson · UFA | 2:20.48 | |
| 7. | Samúel Örn Sigurvinsson · BBLIK | 2:20.84 | |
| 8. | Arnar Logi Henningsson · Á | 2:21.34 | |
| 9. | Hreggviður Örn Hjaltason · UFA | 2:28.28 | |
| 10. | Halldór Stefánsson · UMSS | 2:29.31 |
Show all (16)
| 11. | Kristján Óli Gustavsson · BBLIK | 2:29.92 | |
| 12. | Jörundur Þór Hákonarson · Á | 2:35.50 | |
| 13. | Sigmar Appleton Rist · BBLIK | 2:35.73 | |
| 14. | Óskar Jóhannsson · Á | 2:46.50 | |
| 15. | Karl Sören Theodórsson · Á | 2:49.97 | |
| 16. | Jacques R. S. Borges Schmitt · BBLIK | 3:25.52 |
1500 m (6)
| 1. | Sindri Karl Sigurjónsson · ÍR | 4:29.42 | |
| 2. | Patrekur Ómar Haraldsson · FH | 4:41.27 | |
| 3. | Yosef Janbih El-hinoui · ÍR | 4:58.35 | |
| 4. | Hreggviður Örn Hjaltason · UFA | 5:15.77 | |
| 5. | Nökkvi Freyr Jónasson · Á | 5:22.06 | |
| 6. | Bjarni Heiðar Björgvinsson · FH | 5:39.60 |
2000 m (9)
| 1. | Sindri Karl Sigurjónsson · ÍR | 6:31.27 | |
| 2. | Patrekur Ómar Haraldsson · FH | 6:42.05 | |
| 3. | Hreggviður Örn Hjaltason · UFA | 7:32.05 | |
| 4. | Halldór Stefánsson · UMSS | 7:39.87 | |
| 5. | Nökkvi Freyr Jónasson · Á | 7:42.18 | |
| 6. | Óðinn Egilsson · BBLIK | 8:06.57 | |
| 7. | Sigmar Appleton Rist · BBLIK | 8:17.01 | |
| 8. | Valmundur Rósmar Eggertsson · BBLIK | 8:58.72 | |
| 9. | Sæmundur Ingi Jónsson · HSK/SELFOS | 9:35.50 |
3000 m (2)
| 1. | Sindri Karl Sigurjónsson · ÍR | 9:24.22 | |
| 2. | Brimir Snær Norðfjörð · FH | 10:59.61 |
60 m hurdles (84 cm) (11)
| 1. | Tobías Þórarinn Matharel · UFA | 8.80 | |
| 2. | Hansel Esono Adames · BBLIK | 8.97 | |
| 3. | Samúel Örn Sigurvinsson · BBLIK | 9.24 | |
| 4. | Jörundur Þór Hákonarson · Á | 9.25 | |
| 5. | Hinrik Freyr Sigurbjörnsson · HSÞ | 9.56 | |
| 6. | Halldór Stefánsson · UMSS | 9.60 | |
| 7. | Kristján Óli Gustavsson · BBLIK | 9.75 | |
| 8. | Kristófer Máni Sigurðsson · UFA | 10.25 | |
| 9. | Garðar Atli Gestsson · UFA | 10.62 | |
| 10. | Hreggviður Örn Hjaltason · UFA | 10.85 |
Show all (11)
| 11. | Karl Sören Theodórsson · Á | 10.92 |
Long jump (26)
| 1. | Tobías Þórarinn Matharel · UFA | 6.58 | |
| 2. | Arnar Logi Henningsson · Á | 6.00 | |
| 2. | Jacques R. S. Borges Schmitt · BBLIK | 6.00 | |
| 4. | Samúel Örn Sigurvinsson · BBLIK | 5.86 | |
| 5. | Arnar Helgi Harðarson · UFA | 5.69 | |
| 6. | Hinrik Freyr Sigurbjörnsson · HSÞ | 5.67 | |
| 7. | Hansel Esono Adames · BBLIK | 5.59 | |
| 8. | Hreggviður Örn Hjaltason · UFA | 5.42 | |
| 8. | Jörundur Þór Hákonarson · Á | 5.42 | |
| 10. | Gabríel Glói Freysson · UFA | 5.39 |
Show all (26)
| 11. | Sindri Dan Vignisson · FH | 5.28 | |
| 12. | Óskar Jóhannsson · Á | 5.26 | |
| 13. | Sigmar Appleton Rist · BBLIK | 5.14 | |
| 14. | Garðar Atli Gestsson · UFA | 5.02 | |
| 15. | Kristján Óli Gustavsson · BBLIK | 4.98 | |
| 16. | Patrekur Ómar Haraldsson · FH | 4.96 | |
| 17. | Halldór Stefánsson · UMSS | 4.82 | |
| 18. | Kristófer Máni Sigurðsson · UFA | 4.78 | |
| 19. | Karl Sören Theodórsson · Á | 4.70 | |
| 20. | Styrmir Tryggvason · Á | 4.62 | |
| 21. | Þórarinn Bjarki Sveinsson · FH | 4.54 | |
| 22. | Óðinn Egilsson · BBLIK | 4.50 | |
| 23. | Sigurður Kristjánsson · Á | 4.40 | |
| 24. | Þórarinn Óskar Ingvarsson · ÞJÓTANDI | 3.85 | |
| 25. | Francis Therdy Buraga · BBLIK | 3.78 | |
| 26. | Björgvin Guðni Sigurðsson · HSK-A | 3.42 |
High jump (22)
| 1. | Hansel Esono Adames · BBLIK | 1.76 | |
| 2. | Óðinn Egilsson · BBLIK | 1.75 | |
| 3. | Hinrik Freyr Sigurbjörnsson · HSÞ | 1.66 | |
| 4. | Styrmir Tryggvason · Á | 1.65 | |
| 4. | Garðar Atli Gestsson · UFA | 1.65 | |
| 6. | Halldór Stefánsson · UMSS | 1.62 | |
| 6. | Samúel Örn Sigurvinsson · BBLIK | 1.62 | |
| 8. | Hreggviður Örn Hjaltason · UFA | 1.60 | |
| 8. | Markuss Veidins · UFA | 1.60 | |
| 10. | Sigmar Appleton Rist · BBLIK | 1.59 |
Show all (22)
| 11. | Tobías Þórarinn Matharel · UFA | 1.57 | |
| 11. | Guðmundur Jón Hannibalsson · BBLIK | 1.57 | |
| 13. | Karl Sören Theodórsson · Á | 1.55 | |
| 13. | Jörundur Þór Hákonarson · Á | 1.55 | |
| 15. | Óskar Jóhannsson · Á | 1.54 | |
| 16. | Jacques R. S. Borges Schmitt · BBLIK | 1.50 | |
| 16. | Sölvi Bjarnason · HHF | 1.50 | |
| 18. | Kristján Óli Gustavsson · BBLIK | 1.48 | |
| 19. | Sindri Dan Vignisson · FH | 1.43 | |
| 20. | Ari Ingvarsson · USAH | 1.40 | |
| 20. | Olaf Gnidziejko · UFA | 1.40 | |
| 20. | Kristófer Máni Sigurðsson · UFA | 1.40 |
Triple jump (13)
| 1. | Tobías Þórarinn Matharel · UFA | 13.42 | |
| 2. | Arnar Helgi Harðarson · UFA | 11.60 | |
| 3. | Arnar Logi Henningsson · Á | 11.18 | |
| 4. | Þórarinn Bjarki Sveinsson · FH | 11.05 | |
| 5. | Sigmar Appleton Rist · BBLIK | 10.94 | |
| 6. | Samúel Örn Sigurvinsson · BBLIK | 10.77 | |
| 7. | Jacques R. S. Borges Schmitt · BBLIK | 10.76 | |
| 8. | Óskar Jóhannsson · Á | 10.59 | |
| 9. | Hansel Esono Adames · BBLIK | 10.56 | |
| 10. | Kristján Óli Gustavsson · BBLIK | 10.13 |
Show all (13)
| 11. | Halldór Stefánsson · UMSS | 9.77 | |
| 12. | Karl Sören Theodórsson · Á | 9.72 | |
| 13. | Óðinn Egilsson · BBLIK | 8.97 |
Pole vault (4)
| 1. | Karl Sören Theodórsson · Á | 3.71 | |
| 2. | Garðar Atli Gestsson · UFA | 2.90 | |
| 3. | Kristófer Máni Sigurðsson · UFA | 2.80 | |
| 4. | Kristján Óli Gustavsson · BBLIK | 2.58 |
Standing long jump (4)
| 1. | Halldór Stefánsson · UMSS | 2.43 | |
| 2. | Hinrik Freyr Sigurbjörnsson · HSÞ | 2.36 | |
| 3. | Karl Sören Theodórsson · Á | 2.27 | |
| 4. | Ari Ingvarsson · USAH | 2.17 |
Standing high jump (1)
| 1. | Karl Sören Theodórsson · Á | 1.20 |
Standing triple jump (3)
| 1. | Hinrik Freyr Sigurbjörnsson · HSÞ | 7.04 | |
| 2. | Halldór Stefánsson · UMSS | 6.66 | |
| 3. | Karl Sören Theodórsson · Á | 6.62 |
Shot put (4 kg) (32)
| 1. | Benedikt Gunnar Jónsson · ÍR | 18.28 | |
| 2. | Garðar Atli Gestsson · UFA | 14.24 | |
| 3. | Samúel Örn Sigurvinsson · BBLIK | 12.96 | |
| 4. | Kristófer Máni Sigurðsson · UFA | 12.64 | |
| 5. | Olaf Gnidziejko · UFA | 11.82 | |
| 6. | Styrmir Tryggvason · Á | 11.15 | |
| 7. | Jógvan Ingi Falkvard Joensen · HVIRLAN | 10.89 | |
| 8. | Kristján Óli Gustavsson · BBLIK | 10.85 | |
| 9. | Sölvi Bjarnason · HHF | 10.76 | |
| 10. | Brimir Snær Norðfjörð · FH | 10.60 |
Show all (32)
| 11. | Björgvin Guðni Sigurðsson · HSK-A | 9.96 | |
| 12. | Óðinn Egilsson · BBLIK | 9.77 | |
| 13. | Jacques R. S. Borges Schmitt · BBLIK | 9.70 | |
| 14. | Tobías Þórarinn Matharel · UFA | 9.58 | |
| 15. | Hreggviður Örn Hjaltason · UFA | 9.57 | |
| 16. | Halldór Stefánsson · UMSS | 9.50 | |
| 16. | Sigmar Appleton Rist · BBLIK | 9.50 | |
| 18. | Ari Ingvarsson · USAH | 9.35 | |
| 19. | Sindri Dan Vignisson · FH | 9.20 | |
| 20. | Arnar Logi Henningsson · Á | 8.83 | |
| 21. | Valmundur Rósmar Eggertsson · BBLIK | 8.52 | |
| 22. | Hansel Esono Adames · BBLIK | 8.51 | |
| 23. | Óskar Jóhannsson · Á | 8.24 | |
| 24. | Hinrik Freyr Sigurbjörnsson · HSÞ | 8.09 | |
| 25. | Jörundur Þór Hákonarson · Á | 8.07 | |
| 26. | Baldur Báruson Persson · HVIRLAN | 8.02 | |
| 27. | Sigurður Kristjánsson · Á | 7.57 | |
| 28. | Karl Sören Theodórsson · Á | 7.52 | |
| 29. | Ingi Garðar Davíðsson · Á | 7.32 | |
| 30. | Francis Therdy Buraga · BBLIK | 7.15 | |
| 31. | Þórarinn Óskar Ingvarsson · ÞJÓTANDI | 6.50 | |
| 32. | Nökkvi Freyr Jónasson · Á | 5.66 |
Shot put (5 kg) (1)
| 1. | Benedikt Gunnar Jónsson · ÍR | 16.19 |
Shot put (6 kg) (1)
| 1. | Benedikt Gunnar Jónsson · ÍR | 14.67 |
Shot put (7.26 kg) (2)
| 1. | Benedikt Gunnar Jónsson · ÍR | 12.18 | |
| 2. | Halldór Stefánsson · UMSS | 9.19 |
Vortex throw (3)
| 1. | Kristófer Máni Sigurðsson · UFA | 33.78 | |
| 2. | Hreggviður Örn Hjaltason · UFA | 29.40 | |
| 3. | Halldór Stefánsson · UMSS | 26.49 |
Pentathlon (6)
| 1. | Samúel Örn Sigurvinsson · BBLIK | 2695 | |
| 2. | Hinrik Freyr Sigurbjörnsson · HSÞ | 2446 | |
| 3. | Kristján Óli Gustavsson · BBLIK | 2111 | |
| 4. | Halldór Stefánsson · UMSS | 1974 | |
| 5. | Hreggviður Örn Hjaltason · UFA | 1884 | |
| 6. | Karl Sören Theodórsson · Á | 1577 |