Boys age 6 · Indoor 2026
60 m (26)
| 1. | Frosti Hafnfjörð Agnarsson · HVÖT | 12.52 | |
| 2. | Eysteinn Ari Kárason · FH | 12.71 | |
| 3. | Marinó Þór Kristinsson · FH | 12.75 | |
| 4. | Gunnar Ernir Óskarsson · SELFOSS | 12.83 | |
| 5. | Brynjar Logi Valdimarsson · FH | 12.91 | |
| 6. | Hlynur Örn Ómarsson · FH | 13.29 | |
| 7. | Oliver Riskus Ingvarsson · SELFOSS | 13.46 | |
| 8. | Emil Lu Sævarsson · FH | 13.66 | |
| 9. | Kári Ragnarsson · HEKLA | 13.69 | |
| 10. | Andres Aron Brynjarsson · FH | 14.17 |
Show all (26)
| 11. | Heiðar Waltersson · ÞJÓTANDI | 14.27 | |
| 12. | Aron Breki Björnsson · SELFOSS | 14.28 | |
| 13. | Sigurður Freyr Katrínarson · FH | 14.50 | |
| 14. | Óli Þórir Björgvinsson · HEKLA | 14.57 | |
| 15. | Valtýr Óskar Magnússon · SELFOSS | 14.65 | |
| 16. | Guðjón Ægir Hjartarson · SELFOSS | 14.96 | |
| 17. | Björgvin Pálmi Brynjarsson · FH | 14.98 | |
| 18. | Brimir Jarl · FH | 15.40 | |
| 19. | Heiðar Magnús Fannarsson · SELFOSS | 15.48 | |
| 20. | Markon Þór Kirubelson · SELFOSS | 16.03 | |
| 21. | Arnaldur Jökull Birgisson · SELFOSS | 16.05 | |
| 22. | Hörður Þór Sverrisson · FH | 16.39 | |
| 23. | Garðar Nói Haukdal Unndórsson · FH | 16.40 | |
| 24. | Fannar Kári Einarsson · FH | 17.98 | |
| 24. | Viggó Gunnarsson · FH | 17.98 | |
| 26. | Hrafn Bjarkason · FH | 18.60 |
200 m (17)
| 1. | Eysteinn Ari Kárason · FH | 43.10 | |
| 2. | Frosti Hafnfjörð Agnarsson · HVÖT | 44.35 | |
| 3. | Kári Ragnarsson · HEKLA | 48.87 | |
| 4. | Marinó Þór Kristinsson · FH | 50.42 | |
| 5. | Brimir Jarl · FH | 51.46 | |
| 6. | Garðar Nói Haukdal Unndórsson · FH | 51.94 | |
| 7. | Sigurður Freyr Katrínarson · FH | 55.66 | |
| 8. | Brynjar Logi Valdimarsson · FH | 55.97 | |
| 9. | Emil Lu Sævarsson · FH | 56.65 | |
| 10. | Andres Aron Brynjarsson · FH | 57.32 |
Show all (17)
| 11. | Björgvin Pálmi Brynjarsson · FH | 58.52 | |
| 12. | Hörður Þór Sverrisson · FH | 59.60 | |
| 13. | Óli Þórir Björgvinsson · HEKLA | 59.70 | |
| 14. | Viggó Gunnarsson · FH | 1:00.79 | |
| 15. | Fannar Kári Einarsson · FH | 1:06.32 | |
| 16. | Hrafn Bjarkason · FH | 1:09.80 | |
| 17. | Hlynur Örn Ómarsson · FH | 1:11.63 |
Long jump (25)
| 1. | Garðar Nói Haukdal Unndórsson · FH | 2.33 | |
| 1. | Eysteinn Ari Kárason · FH | 2.33 | |
| 3. | Aron Breki Björnsson · SELFOSS | 2.29 | |
| 4. | Marinó Þór Kristinsson · FH | 2.26 | |
| 5. | Frosti Hafnfjörð Agnarsson · HVÖT | 2.22 | |
| 6. | Oliver Riskus Ingvarsson · SELFOSS | 2.06 | |
| 7. | Valtýr Óskar Magnússon · SELFOSS | 1.93 | |
| 8. | Arnaldur Jökull Birgisson · SELFOSS | 1.90 | |
| 9. | Andres Aron Brynjarsson · FH | 1.87 | |
| 10. | Kári Ragnarsson · HEKLA | 1.83 |
Show all (25)
| 11. | Guðjón Ægir Hjartarson · SELFOSS | 1.80 | |
| 12. | Viggó Gunnarsson · FH | 1.78 | |
| 13. | Hrafn Bjarkason · FH | 1.75 | |
| 14. | Brimir Jarl · FH | 1.72 | |
| 15. | Brynjar Logi Valdimarsson · FH | 1.69 | |
| 16. | Sigurður Freyr Katrínarson · FH | 1.65 | |
| 17. | Emil Lu Sævarsson · FH | 1.63 | |
| 18. | Gunnar Ernir Óskarsson · SELFOSS | 1.60 | |
| 18. | Hlynur Örn Ómarsson · FH | 1.60 | |
| 20. | Markon Þór Kirubelson · SELFOSS | 1.53 | |
| 21. | Heiðar Magnús Fannarsson · SELFOSS | 1.47 | |
| 22. | Óli Þórir Björgvinsson · HEKLA | 1.40 | |
| 23. | Fannar Kári Einarsson · FH | 1.37 | |
| 24. | Björgvin Pálmi Brynjarsson · FH | 1.28 | |
| 25. | Hörður Þór Sverrisson · FH | 1.21 |
Triple jump (2)
| 1. | Patrekur Þór Jónsson · ÁS | 2.75 | |
| 2. | Eðvarð Guðni Ólafsson · ÁS | 2.44 |
Standing long jump (2)
| 1. | Patrekur Þór Jónsson · ÁS | 1.16 | |
| 2. | Eðvarð Guðni Ólafsson · ÁS | 0.67 |
Ball throw (145 g) (11)
| 1. | Oliver Riskus Ingvarsson · SELFOSS | 7.75 | |
| 2. | Patrekur Þór Jónsson · ÁS | 6.44 | |
| 3. | Guðjón Ægir Hjartarson · SELFOSS | 5.90 | |
| 4. | Heiðar Waltersson · ÞJÓTANDI | 5.45 | |
| 5. | Aron Breki Björnsson · SELFOSS | 5.35 | |
| 6. | Gunnar Ernir Óskarsson · SELFOSS | 5.20 | |
| 7. | Markon Þór Kirubelson · SELFOSS | 4.90 | |
| 8. | Heiðar Magnús Fannarsson · SELFOSS | 4.70 | |
| 8. | Valtýr Óskar Magnússon · SELFOSS | 4.70 | |
| 10. | Arnaldur Jökull Birgisson · SELFOSS | 4.45 |
Show all (11)
| 11. | Eðvarð Guðni Ólafsson · ÁS | 4.31 |