Kristmundur Rafn Guðmundsson
Personal bests
Outdoor
| 60 m | 10.09 | +0.7 | 2 Aug 2025 |
|---|---|---|---|
| 100 m | 17.17 | -0.8 | 29 Aug 2026 |
| 600 m | 2:17.15 | 3 Aug 2025 | |
| 800 m | 3:47.85 | 29 Aug 2026 | |
| Long jump | 3.60 | +0.8 | 23 Jul 2025 |
| High jump | 1.14 | 29 Aug 2026 | |
| Triple jump | 7.38 | +1.5 | 23 Jul 2025 |
| Shot put (2 kg) | 6.16 | 2 Aug 2025 | |
| Shot put (3 kg) | 5.99 | 16 Aug 2026 | |
| Javelin (400 g) | 17.01 | 15 Aug 2026 | |
| Hexathlon | 3106 | +0.2 | 15 Aug 2026 |
Indoor
| 60 m | 10.13 | 22 Nov 2025 | |
|---|---|---|---|
| 400 m | 1:20.53 | 8 Feb 2025 | |
| 600 m | 2:15.75 | 7 Feb 2026 | |
| Long jump | 3.58 | 22 Nov 2025 | |
| High jump | 1.20 | 8 Mar 2025 | |
| Triple jump | 5.01 | 14 Feb 2026 | |
| Standing long jump | 1.81 | 8 Mar 2025 | |
| Standing triple jump | 5.01 | 8 Mar 2025 | |
| Shot put (2 kg) | 6.02 | 10 May 2025 | |
| Shot put (3 kg) | 5.77 | 7 Feb 2026 | |
| Vortex throw | 13.00 | 22 Nov 2025 |
Top-10 rankings
Boys age 12 · Outdoor 2026
| 1. | 800 m | 3:47.85 |
|---|---|---|
| 2. | 100 m | 17.17 |
Boys age 12 · Indoor 2026
| 1. | Triple jump | 5.01 |
|---|---|---|
| 1. | Standing long jump | 1.79 |
Boys age 11 · Outdoor 2025
| 1. | Triple jump | 7.38 |
|---|---|---|
| 3. | Shot put (3 kg) | 4.58 |
| 7. | Long jump | 3.60 |
Boys age 11 · Indoor 2025
| 2. | Standing long jump | 1.81 |
|---|---|---|
| 2. | Standing triple jump | 5.01 |
| 3. | High jump | 1.20 |
Boys age 10 · Indoor 2024
| 3. | Standing triple jump | 4.92 |
|---|---|---|
| 5. | High jump | 1.05 |
| 5. | Standing long jump | 1.79 |
Progress
Outdoor Indoor
All results
Héraðsmót USVS
29 Aug 2026 · Vík í Mýrdal
| Javelin (400 g) | 16.81 | 5. | |
|---|---|---|---|
| Long jump | 3.32 | +1.7 | 3. |
| 100 m | 17.17 PB | -0.8 | 3. |
| High jump | 1.14 PB | 2. | |
| 800 m | 3:47.85 PB | 1. | |
| Shot put (3 kg) | 5.72 | 3. |
Meistaramót Íslands 11-14 ára
15 Aug 2026 · Borgarnes
| Javelin (400 g) | 17.01 PB | 10. | |
|---|---|---|---|
| Hexathlon | 3106 PB | +0.2 | 16. |
| Long jump | 3.35 | +1.1 | 16. |
| Shot put (3 kg) | 5.99 PB | 9. | |
| High jump | 1.07 | 14. |
27. Unglingalandsmót UMFÍ
1 Aug 2026 · Sauðárkrókur
| 60 m | 10.46 | 15. | |
|---|---|---|---|
| Shot put (3 kg) | 4.96 | 15. | |
| Long jump | 3.03 | +0.9 | 15. |
| High jump | 0.95 | 12. | |
| Javelin (400 g) | 16.99 | 13. | |
| 600 m | DNF |
Innanhúsmót USVS
14 Feb 2026 · Kirkjubæjarklaustur · Indoor
| Triple jump | 5.01 PB | 5. | |
|---|---|---|---|
| Shot put (3 kg) | 5.41 | 5. | |
| High jump | 1.15 | 3. | |
| Standing long jump | 1.79 | 5. |
Stórmót ÍR
7 Feb 2026 · Reykjavík · Indoor
| 60 m | 10.24 | 15. | |
|---|---|---|---|
| 600 m | 2:15.75 PB | 11. | |
| High jump | 1.13 | 10. | |
| Long jump | 3.13 | 16. | |
| Shot put (3 kg) | 5.77 PB | 6. |
Meistaramót Íslands 11-14 ára
31 Jan 2026 · Reykjavík · Indoor
| High jump | 1.15 | 16. | |
|---|---|---|---|
| 60 m | 10.22 | 17. | |
| 400 m | 1:25.21 | 19. | |
| Shot put (3 kg) | 5.25 | 16. | |
| Long jump | 3.07 | 23. |
Silfurleikar ÍR
22 Nov 2025 · Reykjavík · Indoor
| 60 m | 10.13 PB | 29. | |
|---|---|---|---|
| 600 m | 2:20.72 | 35. | |
| Long jump | 3.58 PB | 29. | |
| Vortex throw | 13.00 PB | 48. |
Héraðsmót USVS
19 Aug 2025 · Vík í Mýrdal
| 60 m | 10.65 | -3.2 | 1. |
|---|---|---|---|
| 600 m | 2:27.10 | 1. | |
| High jump | 1.10 | 1. | |
| Long jump | 3.30 | +3.2w | 1. |
| Shot put (2 kg) | 5.65 | 2. | |
| Javelin (400 g) | 14.30 | 1. |
26. Unglingalandsmót UMFÍ
2 Aug 2025 · Egilsstaðir
| 60 m | 10.09 PB | +0.7 | 15. |
|---|---|---|---|
| High jump | 1.07 | ||
| Shot put (2 kg) | 6.16 PB | 17. | |
| 600 m | 2:17.15 PB | 19. | |
| Long jump | 3.47 | +0.1 | 7. |
| Javelin (400 g) | 16.17 | 15. |
Sumarmót Umf.Heklu
23 Jul 2025 · Hella
| High jump | 1.10 | 2. | |
|---|---|---|---|
| Long jump | 3.60 PB | +0.8 | 3. |
| Triple jump | 7.38 PB | +1.5 | 3. |
| Shot put (3 kg) | 4.58 | 6. |
Vormót Umf.Heklu
10 May 2025 · Hella · Indoor
| High jump | 1.15 | 1. | |
|---|---|---|---|
| Standing long jump | 1.77 | 1. | |
| Shot put (2 kg) | 6.02 PB | 3. |
Innanhúsmót USVS
8 Mar 2025 · Kirkjubæjarklaustur · Indoor
| High jump | 1.20 PB | 1. | |
|---|---|---|---|
| Standing long jump | 1.81 PB | 2. | |
| Standing triple jump | 5.01 PB | 2. | |
| Shot put (2 kg) | 5.60 | 3. |
Meistaramót Íslands 11-14 ára innanhúss
8 Feb 2025 · Hafnarfjörður · Indoor
| 60 m | 10.33 | 10. | |
|---|---|---|---|
| 60 m | 10.36 | 11. | |
| 60 m | 10.33 | 11. | |
| 400 m | 1:20.53 PB | 6. | |
| High jump | 1.05 | 15. | |
| Long jump | 3.18 | 16. | |
| Shot put (2 kg) | 6.01 | 11. |
Stórmót ÍR
18 Jan 2025 · Reykjavík · Indoor
| 60 m | 10.52 | 13. | |
|---|---|---|---|
| 600 m | 2:17.34 | 8. | |
| High jump | 1.09 | 8. | |
| Long jump | 2.83 | 21. | |
| Shot put (2 kg) | 4.84 | 19. |
Innanhúsmót USVS
2 Mar 2024 · Kirkjubæjarklaustur · Indoor
| High jump | 1.05 | 4. | |
|---|---|---|---|
| Standing long jump | 1.79 | 5. | |
| Standing triple jump | 4.92 | 5. | |
| Shot put (2 kg) | 5.48 | 5. |