Nordic Championships in Multi Events

15. jún. 2024 · Reykjavík, ÍR - völlur · Utanhúss · Sjá upprunaleg úrslit

100 m hlaup

100 meters - Men - 15.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Vilho Haaksluoto 2007 FIN 11,12 +2,0
2. Rasmus Arnell 2007 SWE 11,34 +2,0
3. Hjálmar Vilhelm Rúnarsson 2008 ISL 11,44 +2,6
4. Theodor Rogö 2008 SWE 11,47 +2,0
5. Mads Vincentsen 2007 DNK 11,52 +2,6
6. Liam Belo da Silva 2007 SWE 11,58 +2,0
7. Thomas Ari Arnarsson 2007 ISL 11,58 PB +2,0
8. Even Jakob Ragnhildløkken 2008 NOR 11,76 +2,6
9. Lucas Bricot 2008 NOR 11,83 +2,6

400 m hlaup

400 meters - Men - 15.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Rasmus Arnell 2007 SWE 51,93
2. Theodor Rogö 2008 SWE 52,68
3. Thomas Ari Arnarsson 2007 ISL 53,20 PB
4. Even Jakob Ragnhildløkken 2008 NOR 53,25
5. Mads Vincentsen 2007 DNK 53,34
6. Liam Belo da Silva 2007 SWE 53,92
7. Vilho Haaksluoto 2007 FIN 54,11
8. Hjálmar Vilhelm Rúnarsson 2008 ISL 54,99
9. Lucas Bricot 2008 NOR 55,19

1500 m hlaup

1500 meters - Men - 16.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Rasmus Arnell 2007 SWE 4:47,15
2. Thomas Ari Arnarsson 2007 ISL 4:47,25 PB
3. Mads Vincentsen 2007 DNK 4:49,09
4. Liam Belo da Silva 2007 SWE 4:50,30
5. Hjálmar Vilhelm Rúnarsson 2008 ISL 4:59,26
6. Vilho Haaksluoto 2007 FIN 5:01,44
7. Lucas Bricot 2008 NOR 5:05,16
8. Theodor Rogö 2008 SWE 5:09,29

110 m grindahlaup (91 cm)

110 m hurdles (91 cm) - Men - 16.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Rasmus Arnell 2007 SWE 14,42 +4,7
2. Mads Vincentsen 2007 DNK 14,70 +4,7
3. Theodor Rogö 2008 SWE 14,95 +4,7
4. Liam Belo da Silva 2007 SWE 14,98 +4,7
5. Thomas Ari Arnarsson 2007 ISL 15,00 +4,7
6. Vilho Haaksluoto 2007 FIN 15,04 +4,7
7. Lucas Bricot 2008 NOR 15,48 +4,7
8. Hjálmar Vilhelm Rúnarsson 2008 ISL 16,69 +4,7

Hástökk

High jump - Men - 15.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Liam Belo da Silva 2007 SWE 1,96
2. Thomas Ari Arnarsson 2007 ISL 1,87 =PB
3. Hjálmar Vilhelm Rúnarsson 2008 ISL 1,81 =PB
4. Theodor Rogö 2008 SWE 1,81
5. Vilho Haaksluoto 2007 FIN 1,72
Rasmus Arnell 2007 SWE 1,72
Lucas Bricot 2008 NOR 1,72
8. Mads Vincentsen 2007 DNK 1,72

Stangarstökk

Pole vault - Men - 16.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Vilho Haaksluoto 2007 FIN 4,60
2. Liam Belo da Silva 2007 SWE 4,40
3. Rasmus Arnell 2007 SWE 3,60
4. Theodor Rogö 2008 SWE 3,50
5. Mads Vincentsen 2007 DNK 3,40
6. Lucas Bricot 2008 NOR 3,30
7. Hjálmar Vilhelm Rúnarsson 2008 ISL 3,20
8. Thomas Ari Arnarsson 2007 ISL 3,00 PB

Langstökk

Long jump - Men - 15.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Liam Belo da Silva 2007 SWE 6,70 +3,3
2. Rasmus Arnell 2007 SWE 6,68 +2,0
3. Thomas Ari Arnarsson 2007 ISL 6,64 PB +1,2
4. Theodor Rogö 2008 SWE 6,46 +2,0
5. Mads Vincentsen 2007 DNK 6,36 +2,1
Mads Vincentsen 2007 DNK 6,29 +1,6
6. Hjálmar Vilhelm Rúnarsson 2008 ISL 6,22 +3,3
7. Lucas Bricot 2008 NOR 6,22 +1,1
8. Even Jakob Ragnhildløkken 2008 NOR 6,13 +3,0
9. Vilho Haaksluoto 2007 FIN 6,04 +1,4
Hjálmar Vilhelm Rúnarsson 2008 ISL 6,01 PB +1,8

Kúluvarp (5 kg)

Shot put (5,0 kg) - Men - 15.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Liam Belo da Silva 2007 SWE 14,64
2. Hjálmar Vilhelm Rúnarsson 2008 ISL 13,38 PB
3. Rasmus Arnell 2007 SWE 13,30
4. Mads Vincentsen 2007 DNK 13,17
5. Vilho Haaksluoto 2007 FIN 12,53
6. Lucas Bricot 2008 NOR 12,20
7. Even Jakob Ragnhildløkken 2008 NOR 11,95
8. Thomas Ari Arnarsson 2007 ISL 11,48
9. Theodor Rogö 2008 SWE 10,39

Kringlukast (1,5 kg)

Discus (1.5 kg) - Men - 16.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Liam Belo da Silva 2007 SWE 51,35
2. Rasmus Arnell 2007 SWE 40,82
3. Vilho Haaksluoto 2007 FIN 35,47
4. Hjálmar Vilhelm Rúnarsson 2008 ISL 33,34
5. Thomas Ari Arnarsson 2007 ISL 32,93 PB
6. Lucas Bricot 2008 NOR 30,18
7. Theodor Rogö 2008 SWE 29,29

Spjótkast (700 g)

Javelin (700 gr) - Men - 16.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Hjálmar Vilhelm Rúnarsson 2008 ISL 56,01 PB
2. Mads Vincentsen 2007 DNK 55,33
3. Vilho Haaksluoto 2007 FIN 53,79
4. Liam Belo da Silva 2007 SWE 49,26
5. Thomas Ari Arnarsson 2007 ISL 48,56 PB
6. Rasmus Arnell 2007 SWE 45,60
7. Theodor Rogö 2008 SWE 41,33
8. Lucas Bricot 2008 NOR 38,48

Tugþraut

Decathlon U18 Nordic - Men - 15.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Liam Belo da Silva 2007 SWE 7334 +0,0
2. Rasmus Arnell 2007 SWE 6770 +0,0
3. Vilho Haaksluoto 2007 FIN 6667 +0,0
4. Thomas Ari Arnarsson 2007 ISL 6331 +0,0
5. Hjálmar Vilhelm Rúnarsson 2008 ISL 6161 +0,0
6. Theodor Rogö 2008 SWE 6043 +0,0
7. Mads Vincentsen 2007 DNK 5954 +0,0
8. Lucas Bricot 2008 NOR 5731 +0,0
9. Even Jakob Ragnhildløkken 2008 NOR 2588 +0,0

200 m hlaup

200 meters - Women - 15.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Evelina Olsson 2008 SWE 24,43 +2,3
2. Wilda Runeborg 2007 SWE 24,75 +2,3
3. Ísold Sævarsdóttir 2007 ISL 25,38 +2,3
4. Livia Kähtävä 2008 FIN 25,84 +2,9
5. Aliya Dahl 2007 DNK 25,90 +2,9
6. Susanne Tveit Amundsen 2007 NOR 26,22 +2,3
7. Julia Falk 2007 SWE 26,30 +2,3
8. Lina Svarlien 2008 NOR 26,41 +2,9
9. Agnete Vibe Bertelsen 2008 DNK 26,82 +2,9
10. Helene Lauvdal Myhren 2007 NOR 27,55 +2,9

800 m hlaup

800 meters - Women - 16.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Ísold Sævarsdóttir 2007 ISL 2:19,24
2. Susanne Tveit Amundsen 2007 NOR 2:25,72
3. Wilda Runeborg 2007 SWE 2:26,42
4. Aliya Dahl 2007 DNK 2:27,69
5. Evelina Olsson 2008 SWE 2:32,13
6. Agnete Vibe Bertelsen 2008 DNK 2:32,91
7. Helene Lauvdal Myhren 2007 NOR 2:36,40
8. Lina Svarlien 2008 NOR 2:38,94
9. Julia Falk 2007 SWE 2:40,44
10. Livia Kähtävä 2008 FIN 2:41,99

100 m grindahlaup (76,2 cm)

100 m hurdles (76,2 cm) - Women - 15.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Ísold Sævarsdóttir 2007 ISL 14,00 +2,9
2. Livia Kähtävä 2008 FIN 14,14 +3,0
3. Julia Falk 2007 SWE 14,17 +3,0
4. Susanne Tveit Amundsen 2007 NOR 14,29 +3,0
5. Evelina Olsson 2008 SWE 14,29 +3,0
6. Wilda Runeborg 2007 SWE 14,33 +3,0
7. Lina Svarlien 2008 NOR 14,49 +2,9
8. Aliya Dahl 2007 DNK 15,12 +2,9
9. Helene Lauvdal Myhren 2007 NOR 15,50 +2,9
10. Agnete Vibe Bertelsen 2008 DNK 15,91 +2,9

Hástökk

High jump - Women - 15.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Evelina Olsson 2008 SWE 1,66
Ísold Sævarsdóttir 2007 ISL 1,66
Lina Svarlien 2008 NOR 1,66
4. Wilda Runeborg 2007 SWE 1,60
5. Livia Kähtävä 2008 FIN 1,60
6. Julia Falk 2007 SWE 1,54
7. Helene Lauvdal Myhren 2007 NOR 1,54
8. Agnete Vibe Bertelsen 2008 DNK 1,48
9. Susanne Tveit Amundsen 2007 NOR 1,45
10. Aliya Dahl 2007 DNK 1,39

Langstökk

Long jump - Women - 16.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Evelina Olsson 2008 SWE 5,80 +2,6
2. Wilda Runeborg 2007 SWE 5,77 +4,2
3. Ísold Sævarsdóttir 2007 ISL 5,77 +2,3
Wilda Runeborg 2007 SWE 5,54 +1,8
4. Livia Kähtävä 2008 FIN 5,40 +2,7
5. Susanne Tveit Amundsen 2007 NOR 5,30 +2,1
6. Lina Svarlien 2008 NOR 5,27 +2,8
7. Julia Falk 2007 SWE 5,13 +3,2
8. Agnete Vibe Bertelsen 2008 DNK 4,99 +3,0
Ísold Sævarsdóttir 2007 ISL 4,95 +1,9
Julia Falk 2007 SWE 4,87 +1,8
9. Aliya Dahl 2007 DNK 4,73 +2,6
Agnete Vibe Bertelsen 2008 DNK 4,70 +1,4
Aliya Dahl 2007 DNK 4,69 +1,8
10. Helene Lauvdal Myhren 2007 NOR 4,69 +3,2

Kúluvarp (3 kg)

Shot put (3.0 kg) - Women - 15.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Susanne Tveit Amundsen 2007 NOR 13,17
2. Ísold Sævarsdóttir 2007 ISL 12,30 PB
3. Wilda Runeborg 2007 SWE 12,04
4. Evelina Olsson 2008 SWE 11,95
5. Aliya Dahl 2007 DNK 11,94
6. Julia Falk 2007 SWE 11,72
7. Livia Kähtävä 2008 FIN 11,59
8. Lina Svarlien 2008 NOR 10,80
9. Helene Lauvdal Myhren 2007 NOR 10,31
10. Agnete Vibe Bertelsen 2008 DNK 10,12

Spjótkast (500 g)

Javelin (500 gr) - Women - 16.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Wilda Runeborg 2007 SWE 47,16
2. Ísold Sævarsdóttir 2007 ISL 39,22 PB
3. Livia Kähtävä 2008 FIN 38,57
4. Julia Falk 2007 SWE 35,79
5. Aliya Dahl 2007 DNK 34,56
6. Evelina Olsson 2008 SWE 28,38
7. Susanne Tveit Amundsen 2007 NOR 28,35
8. Agnete Vibe Bertelsen 2008 DNK 28,15
9. Helene Lauvdal Myhren 2007 NOR 20,71
10. Lina Svarlien 2008 NOR 15,97

Sjöþraut

Heptathlon 16 yrs - Women - 15.06.2024

SætiKeppandiF.árFélagÁrangurVindur
1. Ísold Sævarsdóttir 2007 ISL 5583 PB +0,0
2. Wilda Runeborg 2007 SWE 5565 +0,0
3. Evelina Olsson 2008 SWE 5243 +0,0
4. Livia Kähtävä 2008 FIN 5001 +0,0
5. Susanne Tveit Amundsen 2007 NOR 4856 +0,0
6. Julia Falk 2007 SWE 4784 +0,0
7. Aliya Dahl 2007 DNK 4563 +0,0
8. Lina Svarlien 2008 NOR 4493 +0,0
9. Agnete Vibe Bertelsen 2008 DNK 4244 +0,0
10. Helene Lauvdal Myhren 2007 NOR 4054 +0,0