Reynir Þór Bjarnason
Personal bests
Outdoor
| 60 m | 10.18 | +1.2 | 29 Aug 2026 |
|---|---|---|---|
| 400 m | 1:19.61 | 29 Aug 2026 | |
| Long jump | 3.74 | +1.6 | 7 Jun 2026 |
| High jump | 1.21 | 6 Jun 2026 | |
| Shot put (2 kg) | 6.68 | 29 Aug 2026 | |
| Javelin (400 g) | 12.08 | 29 Aug 2026 |
Indoor
| 60 m | 10.10 | 6 Dec 2025 | |
|---|---|---|---|
| 400 m | 1:25.10 | 6 Dec 2025 | |
| 60 m hurdles (60 cm) | 12.41 | 18 Apr 2026 | |
| Long jump | 3.66 | 6 Dec 2025 | |
| Long jump (zone) | 3.55 | 18 Apr 2026 | |
| High jump | 1.10 | 6 Dec 2025 | |
| Shot put (2 kg) | 6.23 | 6 Dec 2025 | |
| Vortex throw | 16.45 | 18 Apr 2026 |
Top-10 rankings
Boys age 10 · Outdoor 2026
| 1. | 400 m | 1:19.61 |
|---|---|---|
| 1. | Long jump | 3.74 |
| 2. | 60 m | 10.18 |
| 2. | High jump | 1.21 |
| 2. | Shot put (2 kg) | 6.68 |
| 9. | Javelin (400 g) | 12.08 |
Boys age 10 · Indoor 2026
| 1. | 60 m hurdles (60 cm) | 12.41 |
|---|---|---|
| 1. | Vortex throw | 16.45 |
| 3. | High jump | 1.05 |
| 4. | Long jump (zone) | 3.55 |
Boys age 9 · Indoor 2025
| 1. | 400 m | 1:25.10 |
|---|---|---|
| 2. | High jump | 1.10 |
| 3. | 60 m | 10.10 |
| 3. | Long jump | 3.66 |
| 5. | Shot put (2 kg) | 6.23 |
Progress
Outdoor Indoor
All results
Akureyrarmót UFA og Kjarnafæði Norðlenska
27 Aug 2026 · Akureyri
| High jump | 1.20 | 3. | |
|---|---|---|---|
| Long jump (zone) | 3.68 | +2.5w | 3. |
| Shot put (2 kg) | 6.68 PB | 5. | |
| Javelin (400 g) | 12.08 PB | 9. | |
| 400 m | 1:19.61 PB | 2. | |
| 60 m | 10.18 PB | +1.2 | 4. |
Sumarleikar HSÞ
5 Jun 2026 · Laugar
| High jump | 1.21 PB | 5. | |
|---|---|---|---|
| Shot put (2 kg) | 6.25 | 6. | |
| 60 m | 9.94 | +4.6w | 5. |
| Javelin (400 g) | 11.76 | 6. | |
| Long jump | 3.74 PB | +1.6 | 4. |
| 400 m | 1:20.14 | 3. |
Akureyrarmót UFA og Kjarnafæði Norðlenska
17 Apr 2026 · Akureyri · Indoor
| 60 m | 10.40 | 5. | |
|---|---|---|---|
| 60 m hurdles (60 cm) | 12.41 PB | 2. | |
| Long jump (zone) | 3.55 PB | 3. | |
| Vortex throw | 16.45 PB | 2. | |
| High jump | 1.05 | 6. |
Minningarmót Ólivers
6 Dec 2025 · Akureyri · Indoor
| 60 m | 10.10 PB | 3. | |
|---|---|---|---|
| 400 m | 1:25.10 PB | 2. | |
| High jump | 1.10 PB | 1. | |
| Long jump | 3.66 PB | 2. | |
| Shot put (2 kg) | 6.23 PB | 8. |