Nordics Capitals' School Games

27 May 2024 · Reykjavík, Laugardalshöll · Indoor · View original results

100 m

100 metra hlaup - Karla - 27.05.2024

PlaceAthleteBornClubMarkWind
1. Vetle Lier 2010 OSLO 12.56
2. Sigurður Ari Orrason 2011 REYKJAVÍK 12.71
3. Carl Philip Glastrup 2010 KØBENHAVN 12.79
4. Tarnis Sivarupan 2010 OSLO 12.93
5. Vagn Björn 2010 KØBENHAVN 12.99
6. Markus Unneland 2010 OSLO 13.05
7. Aron Magnússon 2010 REYKJAVÍK 13.15
8. Herman Marcussen 2010 KØBENHAVN 13.16
9. William Bjerre 2010 KØBENHAVN 13.23
10. Alexander Christian Moen 2010 OSLO 13.24
11. Kaspar Haak 2010 HELSINKI 13.36
12. Wilhelm Sandal 2010 KØBENHAVN 13.58
13. Albert Sørensen 2012 KØBENHAVN 13.64
14. Samu Ervola 2010 HELSINKI 13.66
15. Arnór Gunnar Grétarsson 2010 REYKJAVÍK 13.67
16. Tómas Ingi Kermen 2011 REYKJAVÍK 13.75
17. Bjarni Jóhann Gunnarsson 2010 REYKJAVÍK 13.79
18. Rasmus Kalkas 2010 HELSINKI 13.84
19. Kolbeinn Þorleifsson 2010 REYKJAVÍK 13.99
20. Martin Vollset 2010 OSLO 14.33
21. Samuel Adun 2010 HELSINKI 14.75
22. Paavo Kemppinen 2010 HELSINKI 14.80
23. Jørgen Smedsrud Engebretsen 2010 OSLO 14.81
24. Frans Ahonala 2010 HELSINKI 15.11

800 m

800 metra hlaup - Karla - 27.05.2024

PlaceAthleteBornClubMarkWind
1. Vagn Björn 2010 KØBENHAVN 2:15.11
2. Jørgen Smedsrud Engebretsen 2010 OSLO 2:23.80
3. Martin Vollset 2010 OSLO 2:28.14
4. Kaspar Haak 2010 HELSINKI 2:32.75
5. Aron Magnússon 2010 REYKJAVÍK 2:33.06 PB
6. Arnór Gunnar Grétarsson 2010 REYKJAVÍK 2:34.00 PB
7. Paavo Kemppinen 2010 HELSINKI 2:34.91
8. Albert Sørensen 2012 KØBENHAVN 2:38.20
9. Sigurður Ari Orrason 2011 REYKJAVÍK 2:40.08
10. Tómas Ingi Kermen 2011 REYKJAVÍK 2:40.45
11. Carl Philip Glastrup 2010 KØBENHAVN 2:40.62
12. Bjarni Jóhann Gunnarsson 2010 REYKJAVÍK 2:42.52
13. Vetle Lier 2010 OSLO 2:51.53
14. Markus Unneland 2010 OSLO 2:51.54
15. Samu Ervola 2010 HELSINKI 2:51.76
16. Alexander Christian Moen 2010 OSLO 2:55.24
17. Herman Marcussen 2010 KØBENHAVN 2:55.40
18. Frans Ahonala 2010 HELSINKI 2:57.76
19. William Bjerre 2010 KØBENHAVN 2:58.54
20. Kolbeinn Þorleifsson 2010 REYKJAVÍK 2:59.82
21. Tarnis Sivarupan 2010 OSLO 2:59.95
22. Rasmus Kalkas 2010 HELSINKI 3:04.79
23. Samuel Adun 2010 HELSINKI 3:21.01

High jump

Hástökk - Karla - 28.05.2024

PlaceAthleteBornClubMarkWind
1. Markus Unneland 2010 OSLO 1.70
2. Carl Philip Glastrup 2010 KØBENHAVN 1.67
3. Sigurður Ari Orrason 2011 REYKJAVÍK 1.55 PB
4. Martin Vollset 2010 OSLO 1.52
5. Samu Ervola 2010 HELSINKI 1.52
6. Vagn Björn 2010 KØBENHAVN 1.49
7. Kolbeinn Þorleifsson 2010 REYKJAVÍK 1.49 PB
8. Aron Magnússon 2010 REYKJAVÍK 1.49
9. Rasmus Kalkas 2010 HELSINKI 1.43
10. Kaspar Haak 2010 HELSINKI 1.40
11. Samuel Adun 2010 HELSINKI 1.40
Tarnis Sivarupan 2010 OSLO 1.35
Vetle Lier 2010 OSLO 1.35
Arnór Gunnar Grétarsson 2010 REYKJAVÍK 1.35 =PB
Alexander Christian Moen 2010 OSLO 1.35
Wilhelm Sandal 2010 KØBENHAVN 1.35
Herman Marcussen 2010 KØBENHAVN 1.35
Paavo Kemppinen 2010 HELSINKI 1.35
Frans Ahonala 2010 HELSINKI 1.35
Tómas Ingi Kermen 2011 REYKJAVÍK 1.35
21. William Bjerre 2010 KØBENHAVN 1.30
Bjarni Jóhann Gunnarsson 2010 REYKJAVÍK 1.30
Albert Sørensen 2012 KØBENHAVN 1.30
24. Jørgen Smedsrud Engebretsen 2010 OSLO 1.20

Long jump

Langstökk - Karla - 29.05.2024

PlaceAthleteBornClubMarkWind
1. Vagn Björn 2010 KØBENHAVN 5.36
2. Carl Philip Glastrup 2010 KØBENHAVN 5.30
3. Sigurður Ari Orrason 2011 REYKJAVÍK 5.24 PB
4. Markus Unneland 2010 OSLO 5.23
5. Tarnis Sivarupan 2010 OSLO 5.13
6. Aron Magnússon 2010 REYKJAVÍK 5.10 =PB
7. Alexander Christian Moen 2010 OSLO 4.99
8. Herman Marcussen 2010 KØBENHAVN 4.85
9. Albert Sørensen 2012 KØBENHAVN 4.84
10. Rasmus Kalkas 2010 HELSINKI 4.81
11. Kaspar Haak 2010 HELSINKI 4.77
12. Tómas Ingi Kermen 2011 REYKJAVÍK 4.72
13. Arnór Gunnar Grétarsson 2010 REYKJAVÍK 4.66 PB
14. Kolbeinn Þorleifsson 2010 REYKJAVÍK 4.64
15. William Bjerre 2010 KØBENHAVN 4.61
16. Wilhelm Sandal 2010 KØBENHAVN 4.51
17. Bjarni Jóhann Gunnarsson 2010 REYKJAVÍK 4.48 =PB
18. Samuel Adun 2010 HELSINKI 4.48
19. Samu Ervola 2010 HELSINKI 4.32
20. Paavo Kemppinen 2010 HELSINKI 4.31
21. Martin Vollset 2010 OSLO 4.13
22. Frans Ahonala 2010 HELSINKI 4.02
23. Vetle Lier 2010 OSLO 3.44

Shot put (4 kg)

Kúluvarp (4 kg) - Karla - 29.05.2024

PlaceAthleteBornClubMarkWind
1. William Bjerre 2010 KØBENHAVN 13.40
2. Arnór Gunnar Grétarsson 2010 REYKJAVÍK 10.69
3. Herman Marcussen 2010 KØBENHAVN 10.09
4. Vagn Björn 2010 KØBENHAVN 10.08
5. Wilhelm Sandal 2010 KØBENHAVN 9.90
6. Rasmus Kalkas 2010 HELSINKI 9.71
7. Aron Magnússon 2010 REYKJAVÍK 9.40 PB
8. Samu Ervola 2010 HELSINKI 9.20
9. Tarnis Sivarupan 2010 OSLO 9.06
10. Carl Philip Glastrup 2010 KØBENHAVN 8.88
11. Markus Unneland 2010 OSLO 8.86
12. Bjarni Jóhann Gunnarsson 2010 REYKJAVÍK 8.48 PB
13. Kaspar Haak 2010 HELSINKI 8.23
14. Sigurður Ari Orrason 2011 REYKJAVÍK 7.87
15. Alexander Christian Moen 2010 OSLO 7.76
10. Paavo Kemppinen 2010 HELSINKI 7.71
17. Martin Vollset 2010 OSLO 7.62
18. Frans Ahonala 2010 HELSINKI 7.37
19. Albert Sørensen 2012 KØBENHAVN 7.25
20. Tómas Ingi Kermen 2011 REYKJAVÍK 7.06
21. Samuel Adun 2010 HELSINKI 6.97
22. Vetle Lier 2010 OSLO 6.84
23. Jørgen Smedsrud Engebretsen 2010 OSLO 6.78
24. Kolbeinn Þorleifsson 2010 REYKJAVÍK 6.20 PB

100 m

100 metra hlaup - Kvenna - 27.05.2024

PlaceAthleteBornClubMarkWind
1. Emmi Riutankoski 2010 HELSINKI 13.35
2. Andrea Winter Glamoclija 2010 KØBENHAVN 13.40
3. Johanne Hansen-Møller 2010 KØBENHAVN 13.72
4. Frida Gram Jensen 2011 KØBENHAVN 13.75
5. Julia Sihvonen 2010 HELSINKI 13.86
6. Amélie Zemanová 2010 KØBENHAVN 13.87
7. Sigrún Lind Garðarsdóttir 2011 REYKJAVÍK 13.88
8. Fianna Myllyniemi 2010 HELSINKI 13.90
9. Enia Gürler 2011 HELSINKI 13.95
10. Helena Skeptaris Melleby 2010 OSLO 14.22
11. Wilma Caroline Nielsen 2010 KØBENHAVN 14.23
12. Emilía Ólöf Jakobsdóttir 2011 REYKJAVÍK 14.26
13. Safina Sonwa 2010 HELSINKI 14.37
14. Herdís Askja Hermannsdóttir 2011 REYKJAVÍK 14.40
15. Minea Onnela 2011 HELSINKI 14.47
16. Mathilda Finborud Reigstad 2010 OSLO 14.59
17. Ida Krogh Langøy 2010 OSLO 14.64
18. Sigrid Jacobsen Hunstad 2010 OSLO 14.65
19. Sigrún Ósk Hallsdóttir 2010 REYKJAVÍK 14.68
20. Emma Lovísa Arnarsson 2010 REYKJAVÍK 14.84
21. Sigurlaug Jökulsdóttir 2011 REYKJAVÍK 15.03
22. Vilde Slettemark 2011 OSLO 15.15
23. Kristine Grimstad 2010 OSLO 15.22
24. Kajsa Kirk Petersen 2010 KØBENHAVN 24.14

800 m

800 metra hlaup - Kvenna - 27.05.2024

PlaceAthleteBornClubMarkWind
1. Fianna Myllyniemi 2010 HELSINKI 2:36.68
2. Amélie Zemanová 2010 KØBENHAVN 2:39.02
3. Emilía Ólöf Jakobsdóttir 2011 REYKJAVÍK 2:42.68
4. Johanne Hansen-Møller 2010 KØBENHAVN 2:44.26
5. Emmi Riutankoski 2010 HELSINKI 2:46.01
6. Julia Sihvonen 2010 HELSINKI 2:46.27
7. Kristine Grimstad 2010 OSLO 2:46.31
8. Sigrid Jacobsen Hunstad 2010 OSLO 2:46.39
9. Mathilda Finborud Reigstad 2010 OSLO 2:47.54
10. Helena Skeptaris Melleby 2010 OSLO 2:48.73
11. Herdís Askja Hermannsdóttir 2011 REYKJAVÍK 2:48.74
12. Ida Krogh Langøy 2010 OSLO 2:49.11
13. Minea Onnela 2011 HELSINKI 2:49.27
14. Sigrún Ósk Hallsdóttir 2010 REYKJAVÍK 2:50.66
15. Emma Lovísa Arnarsson 2010 REYKJAVÍK 2:50.86
16. Wilma Caroline Nielsen 2010 KØBENHAVN 2:50.99
17. Vilde Slettemark 2011 OSLO 2:51.70
18. Enia Gürler 2011 HELSINKI 2:51.74
19. Andrea Winter Glamoclija 2010 KØBENHAVN 2:53.15
20. Sigurlaug Jökulsdóttir 2011 REYKJAVÍK 2:53.70
21. Sigrún Lind Garðarsdóttir 2011 REYKJAVÍK 2:53.83
22. Kajsa Kirk Petersen 2010 KØBENHAVN 2:57.37
23. Safina Sonwa 2010 HELSINKI 2:59.22
24. Frida Gram Jensen 2011 KØBENHAVN 3:28.87

High jump

Hástökk - Kvenna - 29.05.2024

PlaceAthleteBornClubMarkWind
1. Emmi Riutankoski 2010 HELSINKI 1.60
2. Johanne Hansen-Møller 2010 KØBENHAVN 1.57
3. Fianna Myllyniemi 2010 HELSINKI 1.51
4. Wilma Caroline Nielsen 2010 KØBENHAVN 1.45
5. Sigrún Lind Garðarsdóttir 2011 REYKJAVÍK 1.42
6. Sigrún Ósk Hallsdóttir 2010 REYKJAVÍK 1.39
7. Julia Sihvonen 2010 HELSINKI 1.39
8. Ida Krogh Langøy 2010 OSLO 1.36
9. Emilía Ólöf Jakobsdóttir 2011 REYKJAVÍK 1.36 PB
10. Enia Gürler 2011 HELSINKI 1.36
Emma Lovísa Arnarsson 2010 REYKJAVÍK 1.33
Amélie Zemanová 2010 KØBENHAVN 1.33
13. Minea Onnela 2011 HELSINKI 1.30
14. Andrea Winter Glamoclija 2010 KØBENHAVN 1.30
15. Mathilda Finborud Reigstad 2010 OSLO 1.30
Safina Sonwa 2010 HELSINKI 1.25
Sigrid Jacobsen Hunstad 2010 OSLO 1.25
Kajsa Kirk Petersen 2010 KØBENHAVN 1.25
Sigurlaug Jökulsdóttir 2011 REYKJAVÍK 1.25 =PB
Vilde Slettemark 2011 OSLO 1.20
Herdís Askja Hermannsdóttir 2011 REYKJAVÍK 1.20
22. Frida Gram Jensen 2011 KØBENHAVN 1.20
23. Helena Skeptaris Melleby 2010 OSLO 1.15
24. Kristine Grimstad 2010 OSLO 1.10

Long jump

Langstökk - Kvenna - 28.05.2024

PlaceAthleteBornClubMarkWind
1. Emmi Riutankoski 2010 HELSINKI 5.14
2. Julia Sihvonen 2010 HELSINKI 4.96
3. Fianna Myllyniemi 2010 HELSINKI 4.96
4. Sigrún Lind Garðarsdóttir 2011 REYKJAVÍK 4.87
5. Andrea Winter Glamoclija 2010 KØBENHAVN 4.85
6. Wilma Caroline Nielsen 2010 KØBENHAVN 4.85
7. Frida Gram Jensen 2011 KØBENHAVN 4.75
8. Johanne Hansen-Møller 2010 KØBENHAVN 4.69
9. Enia Gürler 2011 HELSINKI 4.60
10. Sigrún Ósk Hallsdóttir 2010 REYKJAVÍK 4.60 PB
11. Safina Sonwa 2010 HELSINKI 4.53
12. Minea Onnela 2011 HELSINKI 4.45
13. Kajsa Kirk Petersen 2010 KØBENHAVN 4.45
14. Herdís Askja Hermannsdóttir 2011 REYKJAVÍK 4.38 PB
15. Ida Krogh Langøy 2010 OSLO 4.34
16. Amélie Zemanová 2010 KØBENHAVN 4.34
17. Sigurlaug Jökulsdóttir 2011 REYKJAVÍK 4.25
18. Emma Lovísa Arnarsson 2010 REYKJAVÍK 4.17 PB
19. Helena Skeptaris Melleby 2010 OSLO 4.13
20. Vilde Slettemark 2011 OSLO 4.02
21. Emilía Ólöf Jakobsdóttir 2011 REYKJAVÍK 3.98
22. Mathilda Finborud Reigstad 2010 OSLO 3.90
23. Sigrid Jacobsen Hunstad 2010 OSLO 3.89
24. Kristine Grimstad 2010 OSLO 3.41

Shot put (3 kg)

Kúluvarp (3 kg) - Kvenna - 28.05.2024

PlaceAthleteBornClubMarkWind
1. Minea Onnela 2011 HELSINKI 9.55
2. Kajsa Kirk Petersen 2010 KØBENHAVN 8.93
3. Frida Gram Jensen 2011 KØBENHAVN 8.60
4. Andrea Winter Glamoclija 2010 KØBENHAVN 8.56
5. Safina Sonwa 2010 HELSINKI 8.45
6. Emmi Riutankoski 2010 HELSINKI 8.29
7. Fianna Myllyniemi 2010 HELSINKI 8.28
8. Wilma Caroline Nielsen 2010 KØBENHAVN 8.03
9. Herdís Askja Hermannsdóttir 2011 REYKJAVÍK 7.92
10. Julia Sihvonen 2010 HELSINKI 7.68
11. Enia Gürler 2011 HELSINKI 7.66
12. Sigrid Jacobsen Hunstad 2010 OSLO 7.55
13. Emma Lovísa Arnarsson 2010 REYKJAVÍK 7.52 PB
14. Amélie Zemanová 2010 KØBENHAVN 7.42
15. Sigrún Ósk Hallsdóttir 2010 REYKJAVÍK 7.27
16. Sigrún Lind Garðarsdóttir 2011 REYKJAVÍK 7.16
17. Kristine Grimstad 2010 OSLO 7.15
18. Johanne Hansen-Møller 2010 KØBENHAVN 7.03
19. Vilde Slettemark 2011 OSLO 6.69
20. Emilía Ólöf Jakobsdóttir 2011 REYKJAVÍK 6.48
21. Mathilda Finborud Reigstad 2010 OSLO 6.28
22. Ida Krogh Langøy 2010 OSLO 6.26
23. Helena Skeptaris Melleby 2010 OSLO 5.95
24. Sigurlaug Jökulsdóttir 2011 REYKJAVÍK 5.30