Hallveig Birna Jóhannsdóttir
Personal bests
Outdoor
| 60 m | 9.98 | 1 Aug 2026 | |
|---|---|---|---|
| 400 m | 1:29.75 | 13 Jul 2025 | |
| Long jump | 3.26 | +1.3 | 19 Aug 2026 |
| High jump | 1.15 | 12 Jul 2025 | |
| Shot put (2 kg) | 6.76 | 1 Aug 2026 | |
| Javelin (400 g) | 12.54 | 19 Aug 2026 | |
| Hammer (2 kg) | 17.60 | 19 Aug 2026 |
Indoor
| 60 m | 11.54 | 6 Apr 2024 | |
|---|---|---|---|
| 400 m | 1:45.54 | 6 Apr 2024 | |
| 60 m hurdles (50 cm) | 14.69 | 6 Apr 2024 | |
| Long jump | 2.35 | 6 Apr 2024 | |
| High jump | 0.84 | 19 Mar 2024 | |
| Standing long jump | 1.55 | 19 Mar 2024 | |
| Standing triple jump | 4.25 | 19 Mar 2024 | |
| Shot put (2 kg) | 4.53 | 6 Apr 2024 | |
| Vortex throw | 7.81 | 6 Apr 2024 |
Top-10 rankings
Girls age 12 · Outdoor 2026
| 1. | Hammer (2 kg) | 17.60 |
|---|
Girls age 11 · Outdoor 2025
| 5. | High jump | 1.15 |
|---|---|---|
| 9. | 400 m | 1:29.75 |
Girls age 10 · Outdoor 2024
| 4. | Shot put (2 kg) | 4.63 |
|---|---|---|
| 4. | Javelin (400 g) | 7.00 |
| 7. | Long jump | 2.55 |
Girls age 10 · Indoor 2024
| 3. | Standing triple jump | 4.25 |
|---|---|---|
| 4. | Standing long jump | 1.55 |
| 6. | 60 m hurdles (50 cm) | 14.69 |
| 6. | Vortex throw | 7.81 |
Progress
Outdoor Indoor
All results
Slúttmót Umf. Eflingar
19 Aug 2026 · Laugum
| Long jump | 3.26 PB | +1.3 | 2. |
|---|---|---|---|
| Hammer (2 kg) | 17.60 PB | 2. | |
| High jump | 1.05 | 1. | |
| Javelin (400 g) | 12.54 PB | 5. | |
| Shot put (2 kg) | 6.47 | 2. |
27. Unglingalandsmót UMFÍ
1 Aug 2026 · Sauðárkrókur
| 60 m | 9.98 PB | 18. | |
|---|---|---|---|
| Long jump | DNS | ||
| High jump | 1.05 | 11. | |
| Shot put (2 kg) | 6.76 PB | 11. | |
| Javelin (400 g) | 12.33 | 14. | |
| 600 m | DNS |
26. Unglingalandsmót UMFÍ
2 Aug 2025 · Egilsstaðir
| 60 m | 10.42 | -0.9 | 13. |
|---|---|---|---|
| High jump | 1.07 | ||
| Long jump | 2.99 | +0.3 | 15. |
| Shot put (2 kg) | 5.53 | 9. | |
| Javelin (400 g) | 10.42 | 9. |
Sumarleikar HSÞ 2025
12 Jul 2025 · Laugar
| 60 m | 10.66 | -0.4 | 3. |
|---|---|---|---|
| High jump | 1.15 PB | 3. | |
| Shot put (2 kg) | 5.43 | 2. | |
| 400 m | 1:29.75 PB | 4. | |
| Long jump | 3.25 | +2.0 | 3. |
| Javelin (400 g) | 12.21 | 2. |
Akureyrarmót UFA og Kjarnafæði Norðlenska
24 Aug 2024 · Akureyri
| 60 m | 11.04 | +2.5w | 7. |
|---|---|---|---|
| Long jump | 2.82 | +2.7w | 8. |
| Long jump | 2.55 | +1.4 | |
| Shot put (2 kg) | 4.63 | 5. | |
| Javelin (400 g) | 7.00 | 9. |
Akureyrarmót UFA og Kjarnafæði Norðlenska
6 Apr 2024 · Akureyri · Indoor
| 60 m | 11.54 PB | 14. | |
|---|---|---|---|
| 400 m | 1:45.54 PB | 9. | |
| 60 m hurdles (50 cm) | 14.69 PB | 11. | |
| Long jump | 2.35 PB | 19. | |
| Shot put (2 kg) | 4.53 PB | 14. | |
| Vortex throw | 7.81 PB | 10. |
Sprengikraftur Eflingar
19 Mar 2024 · Laugar · Indoor
| High jump | 0.84 PB | ||
|---|---|---|---|
| Standing long jump | 1.55 PB | 8. | |
| Standing triple jump | 4.25 PB | 10. |